Posted in Investments, test
SBI Exchange Traded Fund (ETF) IT
Mutual Fund | SBI Mutual Fund |
Scheme Name | SBI ETF IT |
Objective of Scheme | The investment objective of the schemes is to provide return that closely correspond to the total returns of the securities as represented by the underlying index, subject to tracking error. However, there is no guarantee or assurance that the investment objective of the scheme will be achieved. |
Scheme Type | Open Ended |
Scheme Category | Other Scheme – Other ETFs |
New Fund Launch Date | 06-Oct-2020 |
New Fund Earliest Closure Date | 13-Oct-2020 |
New Fund Offer Closure Date | 13-Oct-2020 |
Indicate Load Seperately | |
Minimum Subscription Amount | Rs. 5,000/- and in multiples of Re. 1/- thereafter |
For Further Details Please Visit Website | www.sbimf.com |
Please Click here for Scheme Information Document