Posted in Investments, test
Edelweiss MSCI India Domestic & World Healthcare 45 Index Fund
Mutual Fund | Edelweiss Mutual Fund |
Scheme Name | Edelweiss MSCI India Domestic & World Healthcare 45 Index Fund |
Objective of Scheme | The Scheme will invest in stocks comprising of the MSCI India Domestic & World Healthcare 45 Index with the objective to provide investment returns that, before expenses, closely corresponds to the returns equivalent to the index, subject to tracking errors. However, there is no assurance that the investment objective of the Scheme will be realized and the Scheme does not assure or guarantee any returns. |
Scheme Type | Open Ended |
Scheme Category | Other Scheme – Index Funds |
New Fund Launch Date | 06-Oct-2020 |
New Fund Earliest Closure Date | 20-Oct-2020 |
New Fund Offer Closure Date | 20-Oct-2020 |
Indicate Load Seperately | Entry Load: Not Applicable Exit Load: Nil |
Minimum Subscription Amount | 10 Crore |
For Further Details Please Visit Website | www.edelweissmf.com |
Please Click here for Scheme Information Document